Providing you the best range of 1 ton blue star inverter split ac and 1.5 ton blue star inverter split ac with effective & timely delivery.
₹ 36000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 3 Star |
Model Name/Number | IC312GNUS |
Compressor Type | Inverter Rotary |
Cooling Capacity (100%) | 3550W |
Net ODU Dimensions (mm) | 740 x 250 x 480 |
ISEER | 3.9 |
Electricity Consumption | 705.48 Unit Per Year |
Brand | Blue Star |
Voltage | 230V |
₹ 39000 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Model Name/Number | IC312GNUS |
Coil Material | Copper |
Warranty | Inverter Rotary |
Phase | Single Phase |
Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
Cooling Capacity (100%) | 3550W |
Electricity Consumption | 705.48 Unit Per Year |
Cooling Capacity (50%) | 1775W |
Rammohan Gundu (CEO)
United Systems
1 ST Floor, 3-5-170/A/3, United Estate, Narayanguda
Hyderabad - 500029, Telangana, India